Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-24 09:04:07	-0.39	Exp 8	-0.28
Chamber 2	0	2	2	61	2013-09-24 09:05:12	0.79	Lin	0.79
Chamber 3	0	3	3	61	2013-09-24 09:06:16	0.79	Lin	0.79
Chamber 4	0	4	4	61	2013-09-24 09:07:20	0.39	Lin	0.39
Chamber 5	0	5	5	61	2013-09-24 09:08:24	1773.50	Error	-0.94
Chamber 6	0	6	6	61	2013-09-24 09:09:29	0.18	Lin	0.18
Chamber 7	0	7	7	61	2013-09-24 09:10:33	0.54	Lin	0.54
Chamber 8	0	8	8	61	2013-09-24 09:11:37	0.30	Lin	0.30
